| sr no | Code | Test Name | Rate | Sample | Reporting Time |
| 1 | 8085 | Skin Scrapping For Fungus | 800 | SKIN SCRAPING | AFTER TWO DAYS |
| 2 | 78946 | 17-Hydroxy Progesterone (OHP) | 4050 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 3 | 4808 | 17-Ketosteroids (24 Hrs Urine) | 1900 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 4 | 2587 | 24 Hours Urinary Specific Gravity | 800 | 24 Hrs Urine | AFTER ONE DAY |
| 5 | 4849 | 24 hrs Urinary Potassium | 650 | 24 Hrs Urine | DAILY |
| 6 | 3506 | 24 hrs Urinary Sodium | 650 | 24 Hrs Urine | SAME DAY |
| 7 | 554648 | 25-Hydroxy Vit-D3 Level | 3600 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 8 | 4122 | 5 HIAA (24 Hrs Urine) | 4800 | 24 Hrs Urine | AFTER THREE DAYS |
| 9 | 12307 | ** IL37 Anti VGKC Associated Protein | 9000 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
| 10 | 12016 | **Autoimmune Liver Disease Profile | 8700 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
| 11 | 4705 | **CMV IgG (Cytomegalovirus) | 2400 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 12 | 4706 | **CMV IgM (Cytomegalovirus) | 2400 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 13 | 4707 | **Herpes (HSV) Ig G | 2250 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 14 | 4708 | **Herpes (HSV) Ig M | 2250 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 15 | 4701 | **Rubella Ig G ELISA | 2400 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 16 | 4702 | **Rubella Ig M ELISA | 2400 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 17 | 4703 | **Toxoplasma Ig G ELISA | 2300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 18 | 4704 | **Toxoplasma Ig M ELISA | 2300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 19 | 702 | *COVID-19 Anti Spike IgM Antibody | 3300 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 20 | 8529 | 3gAllergy Specfic igE Universal Food Allergens Profile | 7000 | 8CC Clotted Blood or Serum (2 vials) | AFTER TWO WEEKS |
| 21 | 8530 | 3gAllergy Specfic igE Universal Inhalant Allergens Profile | 7000 | 8CC Clotted Blood or Serum (2 vials) | AFTER FIVE DAYS |
| 22 | 6056 | A/G Ratio | 900 | 3- 5cc Clotted Blood or Serum | DAILY |
| 23 | 8125 | Abdominal Fluid For C/E | 2200 | Abdominal Fluid | Same Day After 12 Hour |
| 24 | 8096 | Abdominal Fluid For Malignant Cytology | 1800 | Abdominal Fluid | AFTER FIVE DAYS |
| 25 | 8082 | Abdominal Fluid For AFB C/S | 6000 | Abdominal Fluid | AFTER 8 WEEKS |
| 26 | 8032 | Abdominal Fluid For AFB Stain / ZN Stain | 900 | Abdominal Fluid | SAME DAY |
| 27 | 8081 | Abdominal Fluid For C/S | 2200 | Abdominal Fluid | AFTER THREE DAYS |
| 28 | 8057 | Abdominal Fluid For Gram Stain | 500 | Abdominal Fluid | SAME DAY |
| 29 | 396 | ABGS (Arterial Blood Gases) | 1500 | Heparinized blood | DAILY |
| 30 | 1254 | Absolute Eosinophil Count | 450 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
| 31 | 8093 | Absolute Neutrophil Count | 450 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
| 32 | 1256 | Acetyl Choline Receptor Antibody (AChR Abs) | 10200 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
| 33 | 2705 | Acid Phosphatase Total | 1250 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 34 | 3831 | ACTH (Adrenocorticotropic Hormone) | 3400 | EDTA (WB) & Clotted Blood | AFTER FOUR DAYS |
| 35 | 518 | Acute Leukemia Immunophenotyping by Flow Cytometry | 53200 | 3cc EDTA BLOOD (CBC VIAL) | AFTER ONE WEEK |
| 36 | 4195 | Adenosine Deaminase (ADA-CSF) | 4650 | CSF | AFTER TWO DAYS |
| 37 | 4194 | Adenosine Deaminase (ADA-FLUID) | 4650 | Fluid | AFTER TWO DAYS |
| 38 | 4236 | Adenosine Deaminase (ADA-Serum) | 4650 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 39 | 100094 | AE1/AE3 Immunohistochemistry | 2500 | SLIDES & BLOCKS | AFTER FIVE DAYS |
| 40 | 8201 | AFB C/S | 6000 | CONTACT LAB | AFTER 8 WEEKS |
| 41 | 12061 | AFP Immunohistochemistry | 2500 | Tissue | AFTER FIVE DAYS |
| 42 | 1041 | Albumin (Qualitative – Urine) | 400 | Urine (Random/Spot) | DAILY |
| 43 | 6054 | Albumin (serum) | 550 | 3- 5cc Clotted Blood or Serum | DAILY |
| 44 | 1620 | Albumin / Creatinine Ratio. | 1500 | 3.00cc Serum or Random Urine | NEXT DAY |
| 45 | 100163 | Albumin-CSF | 1350 | CSF | Same Day After 8 Hour |
| 46 | 2706 | Aldolase(Serum) | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 47 | 4171 | Aldosterone Level (Serum) | 4300 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 48 | 2512 | Aldosterone/Direct Renin Ratio | 8800 | EDTA (WB) & Clotted Blood | AFTER TWO DAYS |
| 49 | 12062 | ALK Immunohistochemistry | 2500 | Tissue | AFTER FIVE DAYS |
| 50 | 1505 | Alkaline Phosphatase (ALP) | 550 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 51 | 4810 | Alpha Anti Trypsin (Blood) | 2500 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 52 | 4300 | Alpha Fetoprotein (AFP) | 2900 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 53 | 1710 | Ammonia (NH3) | 1950 | Plasma of Edta vial Separate within 30 min | SAME DAY |
| 54 | 2700 | Amylase | 1400 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 55 | 44 | Amylase (24Hrs Urine) | 1400 | Serum and 24Hrs Urine | AFTER TWO DAYS |
| 56 | 1103 | Amylase (Fluid) | 1400 | Fluid | Same Day After 5 Hour |
| 57 | 12352 | ANA Profile (Immunofluorescence) | 5500 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 58 | 78945 | Angiotensin Converting Enzyme (ACE) Level | 4100 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 59 | 2721 | Anion Gap (Serum) | 1250 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 60 | 12012 | Anti Aquaporin 4 Ab by Serum (NMO) | 9400 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
| 61 | 12011 | Anti Aquaporin 4 Ab CSF (NMO) | 9400 | CSF | AFTER 7 DAYS |
| 62 | 1363 | Anti Body Screening | 2000 | 3- 5cc Clotted Blood or Serum | DAILY |
| 63 | 4151 | Anti Cardiolipin IgG | 4800 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 64 | 4152 | Anti Cardiolipin IgM | 4800 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 65 | 101 | Anti CCP (Cyclic Citrullinated Peptide) | 3750 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 66 | 3102 | Anti Centromers Antibodies | 1900 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 67 | 3133 | Anti Delta Virus | 3500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 68 | 522 | Anti ds DNA (Quantitative) | 5650 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 69 | 5000 | Anti Endomysial IgA | 2500 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 70 | 1622 | Anti Endomysial IgG Abs | 2800 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 71 | 8175 | Anti Epstein Barr Virus (EBV) Ig G | 4000 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 72 | 8176 | Anti Epstein Barr Virus (EBV) Ig M | 4000 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 73 | 5066 | Anti Gliadin IgA | 3300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 74 | 9056 | Anti Gliadin IgG | 3300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 75 | 19 | Anti H Pylori Screening | 500 | 3- 5cc Clotted Blood or Serum | DAILY |
| 76 | 4213 | Anti HAV IgG | 3050 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 77 | 4202 | Anti HAV IgM | 3100 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 78 | 5920 | Anti HBc (Total) | 2800 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 79 | 4205 | Anti HBc IgM | 3700 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 80 | 4207 | Anti HBe | 3600 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 81 | 4225 | Anti HBs Antibody | 2300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 82 | 4208 | Anti HCV (ELISA) | 2600 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 83 | 13010 | Anti HCV Screening | 600 | EDTA (WB) & Clotted Blood | DAILY |
| 84 | 2531 | Anti HDV | 3500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 85 | 4210 | Anti HEV IgG | 3300 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 86 | 4214 | Anti HEV IgM | 3300 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 87 | 4211 | Anti HIV – 1 & 2 (ELISA) | 3200 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 88 | 4219 | Anti HIV – 1 & 2 Screening | 900 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 89 | 12013 | Anti Islet Cells Antibodies | 9200 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 90 | 9008 | Anti Leptospiral Ig G | 3800 | 3- 5cc Clotted Blood or Serum | AFTER 8 DAYS |
| 91 | 9007 | Anti Leptospiral Ig M | 3800 | 3- 5cc Clotted Blood or Serum | AFTER 8 DAYS |
| 92 | 8387 | Anti LKM (Anti Liver Kidney Microsomal Antibody) | 2600 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 93 | 3813 | Anti Mullerian Hormone (AMH) | 6000 | 3- 5cc Clotted Blood or Serum | DAILY |
| 94 | 532 | Anti Musk Antibodies | 10500 | 3- 5cc Clotted Blood or Serum | AFTER THREE WEEKS |
| 95 | 10235 | Anti Neuronal Profile | 7550 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
| 96 | 4137 | Anti Neutrophil Cytoplasmic Antibodies | 8000 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 97 | 4816 | Anti Nuclear Antibody (ANA) Quantitative | 3300 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 98 | 5038 | Anti Phospholipid IgG | 4300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 99 | 5039 | Anti Phospholipid IgM | 4300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 100 | 100107 | Anti PLA2R (Phospholipase A2 receptors) IgG | 5100 | 3- 5cc Clotted Blood or Serum | AFTER TWO WEEKS |
| 101 | 7003 | Anti Reticular Antibodies | 1900 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 102 | 5021 | Anti Scl-70 | 3000 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 103 | 5020 | Anti Sperm Antibodies | 3800 | 3- 5cc Clotted Blood or Serum | AFTER 10 DAYS |
| 104 | 3662 | Anti Streptolysine O Titre (ASOT) | 1200 | 3- 5cc Clotted Blood or Serum | DAILY |
| 105 | 1350 | Anti Thrombin | 6000 | Sodium Citrate Tube (PT Vial) | NEXT DAY |
| 106 | 5031 | Anti Thyroglobulin Antibodies (Anti-Tg) | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 107 | 5557 | Anti Tissue Transglutaminase IgA | 2500 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 108 | 5560 | Anti Tissue Transglutaminase IgG | 2500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 109 | 3435 | Anti TSH Receptor Antibodies (TRAB) | 4200 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
| 110 | 12056 | Antibody Identification | 5500 | 3 Vials of EDTA Sample | AFTER TWO DAYS |
| 111 | 100086 | Anti-GBM | 4300 | 3- 5cc Clotted Blood or Serum | AFTER THREE WEEKS |
| 112 | 12634 | Anti-SARS-CoV-2 S (Spike Protein Antibody) | 3000 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 113 | 3355 | Anti-SS (LA) | 2500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 114 | 12010 | Anti-SS (RO) | 2500 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 115 | 3265 | Apolipoprotein A1 | 3400 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 116 | 12015 | APT Test | 1100 | Fluid | Same Day After 8 Hour |
| 117 | 1306 | APTT (Activated Partial Thromboplastin Time) | 1100 | Sodium Citrate Tube (PT Vial) | Same Day After 8 Hour |
| 118 | 2207 | Ascitic Fluid For Cytology | 1800 | Ascitic Fluid | AFTER FIVE DAYS |
| 119 | 2201 | Ascitic Fluid C/E | 2200 | Fluid | Same Day After 12 Hour |
| 120 | 132 | Ascitic Fluid For C/S | 2200 | Ascitic Fluid | AFTER THREE DAYS |
| 121 | 8058 | Ascitic Fluid For AFB C/S | 6000 | Ascitic Fluid | AFTER 8 WEEKS |
| 122 | 8011 | Ascitic Fluid For AFB Stain / ZN Stain | 900 | Ascitic Fluid | SAME DAY |
| 123 | 8035 | Ascitic Fluid For Gram Stain | 500 | Ascitic Fluid | SAME DAY |
| 124 | 4444 | Ascitic Fluid for Triglycerides | 700 | Fluid | DAILY |
| 125 | 8103 | Aspirate For C/S | 2200 | Aspirate | AFTER THREE DAYS |
| 126 | 2976 | Autoimmune Encephilitis Antibodies Profile (CSF) | 25200 | CSF | AFTER 7 DAYS |
| 127 | 3176 | Autoimmune Encephilitis Antibodies Profile (Serum) | 25200 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
| 128 | 100149 | B- catenin Immunohistochemistry | 2475 | Tissue | AFTER FIVE DAYS |
| 129 | 50 | B2-Microglobulin | 4300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 130 | 5575 | Barr Bodies (Buccal Smear) | 1550 | Buccal Smear | AFTER THREE DAYS |
| 131 | 12063 | BCL2 Immunohistochemistry | 2475 | Tissue | AFTER FIVE DAYS |
| 132 | 4643 | BCR-ABL by PCR | 22000 | 3cc EDTA BLOOD (CBC VIAL) | AFTER 10 DAYS |
| 133 | 1102 | Bence Jones Protein (Urine) | 550 | Urine (Random/Spot) | SAME DAY |
| 134 | 1106 | Benzodiazepines (Urine) | 1700 | Urine (Random/Spot) | AFTER THREE DAYS |
| 135 | 1038 | Beta 2 Glycoprotein Ig G | 3300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 136 | 1039 | Beta 2 Glycoprotein Ig M | 3300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 137 | 3827 | Beta D Glucan | 6850 | 3- 5cc Clotted Blood or Serum | AFTER 10 DAYS |
| 138 | 4309 | Beta HCG (Serum) | 2250 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 139 | 4303 | Beta-HCG (Urine) | 2250 | Urine (Random/Spot) | Same Day After 6 Hour |
| 140 | 3894 | Bicarbonates (HCO3) | 550 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 141 | 8009 | Bile Salt | 1100 | Urine (Random/Spot) | AFTER THREE DAYS |
| 142 | 15013 | Bilirubin (Direct + Indirect) | 1050 | 3- 5cc Clotted Blood or Serum | DAILY |
| 143 | 1502 | Bilirubin Direct | 650 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 144 | 1514 | Bilirubin Indirect | 650 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 145 | 6048 | Bilirubin Total | 650 | 3- 5cc Clotted Blood or Serum | DAILY |
| 146 | 2574 | BK polyomavirus (Quantitative) | 17500 | EDTA Blood or EDTA Plasma | AFTER ONE WEEK |
| 147 | 1345 | Bleeding Time | 500 | CONTACT LAB | Same Day After 8 Hour |
| 148 | 1014 | Block For Review | 3100 | SLIDES & BLOCKS | AFTER ONE WEEK |
| 149 | 3890 | Blood Aerobic for C/S | 2600 | BLOOD (IN AEROBIC CULTURE VIAL) | AFTER 7 DAYS |
| 150 | 11228 | Blood Alcohol Level | 2900 | Sodium fluoride | AFTER FOUR DAYS |
| 151 | 3889 | Blood Anaerobic for C/S | 2600 | BLOOD (IN AEROBIC CULTURE VIAL) | AFTER 7 DAYS |
| 152 | 45366 | Blood Complete Examination | 800 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
| 153 | 2569 | Blood Gases+ S\Elect + HB | 2000 | Heparinized blood | DAILY |
| 154 | 1400 | Blood Glucose (Fasting) | 400 | 4-Sodium Fluoride Containing Sample | Same Day After 6 Hour |
| 155 | 1401 | Blood Glucose (Random) | 400 | 4-Sodium Fluoride Containing Sample | Same Day After 6 Hour |
| 156 | 28000 | Blood Group & Rh Factor | 800 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
| 157 | 8087 | Body Fluid For C/S | 2200 | BODY FLUID | AFTER THREE DAYS |
| 158 | 8102 | Body Fluid For Cytology | 1800 | BODY FLUID | AFTER FIVE DAYS |
| 159 | 8036 | Body Fluid For Gram Stain | 500 | BODY FLUID | SAME DAY |
| 160 | 8531 | Bone For C/S | 2200 | Bone | AFTER 7 DAYS |
| 161 | 3543 | Bone Marrow (Slides For Review) | 3100 | SLIDES | AFTER FIVE DAYS |
| 162 | 3547 | Bone Marrow Aspirate & Trephine Biopsy (Procedure Only) | 12500 | CONTACT LAB | SAME DAY |
| 163 | 100098 | Bone Marrow Aspirate for C/S | 2200 | Bone Marrow | AFTER 7 DAYS |
| 164 | 13031 | Bone Marrow Biopsy Procedure and Reporting | 14500 | Biopsy Tissue with History & Radiology Reports | AFTER 7 DAYS |
| 165 | 3763 | Bone Marrow Slide & Block | 1250 | none | AFTER 7 DAYS |
| 166 | 8037 | Bronchial washing ( BAL) For Gram Stain | 500 | BRONCHIAL WASHING | SAME DAY |
| 167 | 8145 | Bronchial Washing For AFB C/S | 6000 | BRONCHIAL WASHING | AFTER 8 WEEKS |
| 168 | 8066 | Bronchial Washing For C/S | 2200 | BRONCHIAL WASHING | AFTER THREE DAYS |
| 169 | 3983 | Bronchial Washing for C/S (Anaerobic) | 2200 | BRONCHIAL WASHING | AFTER 7 DAYS |
| 170 | 2221 | Bronchial Washing For Cytology. | 1800 | BRONCHIAL WASHING | AFTER FIVE DAYS |
| 171 | 8014 | Bronchial Wasing For AFB Stain / ZN Stain | 900 | BRONCHIAL WASHING | SAME DAY |
| 172 | 9874 | Bronchoalveolar Lavage C/S | 2200 | Bronchoalveolar Lavag | AFTER THREE DAYS |
| 173 | 1515151 | Brucella abortus Antibodies | 1250 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 174 | 1515152 | Brucella Melitansis Antibodies | 1250 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 175 | 1669 | BUN (Blood Urea Nitrogen) | 730 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 176 | 1626 | BUN / Creatinine Ratio | 800 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 177 | 5017 | C- ANCA | 6500 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 178 | 2709 | C Peptide Level | 3800 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 179 | 4295 | C2 Monitoring | 7000 | 3cc EDTA BLOOD (CBC VIAL) | AFTER TWO DAYS |
| 180 | 4600 | C3 (Complement 3 Level) | 2100 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 181 | 4601 | C4 (Complement Level 4) | 2100 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 182 | 4302 | CA 125 | 4500 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
| 183 | 8092 | CA 15-3 | 3800 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 184 | 4306 | CA-19-9 | 4800 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 185 | 151515 | CALCITONIN | 8500 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 186 | 1528 | Calcium (Fluid) | 730 | Fluid | AFTER ONE DAY |
| 187 | 3508 | Calcium Urine (24 hrs) | 730 | 24 Hrs Urine | AFTER TWO DAYS |
| 188 | 3521 | Calcium Urine (Spot / Random) | 730 | Urine (Random/Spot) | AFTER ONE DAY |
| 189 | 3529 | Calcium/Creatinine Ratio | 2400 | Urine (Random/Spot) | AFTER TWO DAYS |
| 190 | 5095 | Calprotectin (Stool) | 4750 | STOOL | AFTER FOUR DAYS |
| 191 | 3530 | Cannabinoids (Urine) | 1800 | Urine (Random/Spot) | AFTER THREE DAYS |
| 192 | 4401 | Carbamazepine (Tegretol) | 2300 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 193 | 1800 | Cardiac Enzymes | 2850 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 194 | 8150 | Catecholamines(Serum) | 3400 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 195 | 8106 | Catheter Tip For C/S | 2200 | Catheter tip | AFTER THREE DAYS |
| 196 | 3333 | CBC For (Dengue) | 90 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
| 197 | 12066 | CD-10 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 198 | 12067 | CD-117 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 199 | 13026 | CD-138 Immunohistochemistry | 2750 | SLIDES & BLOCKS | AFTER THREE DAYS |
| 200 | 12068 | CD-15 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 201 | 100164 | CD-19 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 202 | 100165 | CD-2 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 203 | 12069 | CD-20 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 204 | 12070 | CD-3 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 205 | 12071 | CD-30 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 206 | 12082 | CD-34 Immunohistochemistry | 2750 | Tissue | AFTER 10 DAYS |
| 207 | 13029 | CD-38 Immunohistochemistry | 2750 | BLOCK AND SLIDES | AFTER THREE DAYS |
| 208 | 12072 | CD-4 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 209 | 504 | CD4/CD8 Count | 42000 | 3cc EDTA BLOOD (CBC VIAL) | AFTER FOUR DAYS |
| 210 | 12065 | CD-5 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 211 | 13027 | CD-56 Immunohistochemistry | 2750 | SLIDES & BLOCKS | AFTER THREE DAYS |
| 212 | 100129 | CD-68 Immunohistochemistry | 2750 | SLIDES & BLOCKS | AFTER THREE DAYS |
| 213 | 12073 | CD-7 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 214 | 12074 | CD-8 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 215 | 100146 | CDX-2 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 216 | 4301 | CEA (Carcinoembryonic Antigen) | 3400 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 217 | 4139 | Ceruloplasmin | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 218 | 11071 | Chloride (24 Hours Urine) | 730 | 24 Hrs Urine | AFTER TWO DAYS |
| 219 | 11075 | Chloride (Spot Urine) | 730 | Urine (Random/Spot) | AFTER ONE DAY |
| 220 | 1530 | Chloride (Fluid) | 730 | Fluid | SAME DAY |
| 221 | 1703 | Chloride (Serum) | 730 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 222 | 1902 | Cholesterol | 730 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 223 | 8284 | Cholinestrase (Serum) | 3300 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 224 | 100096 | Chromo Immunohistochemistry | 2750 | SLIDES & BLOCKS | AFTER FIVE DAYS |
| 225 | 12075 | Chromogranin Immunohistochemistry | 2500 | Tissue | AFTER 7 DAYS |
| 226 | 9993 | Chromosome Analysis for Haematological Disorder (Cytogenetics) | 14850 | Bone Marrow | AFTER 8 WEEKS |
| 227 | 1282 | Citrate (24 Urine) | 3400 | 24 Hrs Urine | AFTER TWO DAYS |
| 228 | 12083 | CK Immunohistochemistry | 2750 | Tissue | AFTER 10 DAYS |
| 229 | 12076 | CK-20 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 230 | 12077 | CK-7 Immunohistochemistry | 2750 | Tissue | AFTER FIVE DAYS |
| 231 | 1346 | Clotting Time | 450 | CONTACT LAB | Same Day After 8 Hour |
| 232 | 12051 | CMV PCR Quantitative | 11550 | EDTA vials blood / Plasma | AFTER 7 DAYS |
| 233 | 11222 | Coagulation Profile | 1300 | Sodium Citrate Tube (PT Vial) | Same Day After 8 Hour |
| 234 | 3545 | Cocaine (Urine) | 2250 | Urine (Random/Spot) | AFTER THREE DAYS |
| 235 | 3546 | Cold Agglutination Test | 2000 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 236 | 3360 | Conjunctival Swab Left side for C/S | 2200 | SWAB | AFTER THREE DAYS |
| 237 | 3361 | Conjunctival Swab Right side for C/S | 2200 | SWAB | AFTER THREE DAYS |
| 238 | 1336 | Coombs Test (Direct) | 1500 | 3cc EDTA BLOOD (CBC VIAL) | AFTER ONE DAY |
| 239 | 1337 | Coombs Test (Indirect) | 1600 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
| 240 | 1709 | Copper (Serum) | 2050 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 241 | 100091 | Cord Blood Gases | 1500 | Heparinized blood | DAILY |
| 242 | 3565 | Cornial Scraping C/S | 2200 | SWAB | AFTER THREE DAYS |
| 243 | 800 | Coronavirus Antibody (SARS-Cov-2) IgM | 3000 | SWAB | AFTER TWO DAYS |
| 244 | 4112 | Cortisol (AM) | 2200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
